Räume:
| Datum | 04/11/2026 | |
|---|---|---|
| Räume | Zeit | Name |
| Prinzessinen Raum | 14:00 | Anastasia |
| Datum | 05/11/2026 | |
|---|---|---|
| Räume | Zeit | Name |
| Emma |
| Datum | 06/11/2026 | |
|---|---|---|
| Räume | Zeit | Name |
| Lea und Hermine | ||
| Magnus & Marius | ||
| Іван | ||
| Ivan |
| Datum | 07/11/2026 | |
|---|---|---|
| Räume | Zeit | Name |
| Magnus | ||
| Rieke | ||
| Gero | ||
| Roman | ||
| Nora | ||
| Ruby | ||
| Ritter Raum | 14:00 | Anton |
| Erdbeer Raum | 10:00 | Jakob |
| Helene | ||
| Anna | ||
| Lamis | ||
| Kay | ||
| Arche Noah Raum | 10:00 | Louis |
| Luca | ||
| Tuyet | ||
| Franz | ||
| Dani | ||
| Bastian | ||
| Marcel | ||
| Lea | ||
| Henry | ||
| Mateo |
| Datum | 08/11/2026 | |
|---|---|---|
| Räume | Zeit | Name |
| Lina | ||
| Anton | ||
| Vincent | ||
| Prinzessinen Raum | 10:00 | Rosalie |
| Erdbeer Raum | 10:00 | Yuna May |
| Noah | ||
| Helena | ||
| Hugo | ||
| Luisa Magdalena | ||
| Moana | ||
| Luis | ||
| Arche Noah Raum | 10:00 | Saidou Fabrice |
| Arthur | ||
| Domenik | ||
| Jona Luca | ||
| Adam | ||
| Otis (Wege) und Frida (Mosebach) | ||
| Lahang | ||
| Maksim | ||
| Wiba | ||
| Lukas und Nils | ||
| Lilli | ||
| Till | ||
| Benno |
| Datum | 13/11/2026 | |
|---|---|---|
| Räume | Zeit | Name |
| Bence | ||
| Emil | ||
| Sophie+Jannik | ||
| Leo | ||
| Nils |
| Datum | 14/11/2026 | |
|---|---|---|
| Räume | Zeit | Name |
| Emilia | ||
| Lotta | ||
| Emily | ||
| Arlo | ||
| Arche Noah Raum | 10:00 | Halina |
| Mats | ||
| Helene | ||
| Mayla | ||
| Konrad | ||
| Elina | ||
| Erdbeer Raum | 10:00 | Victoria |
| Nils | ||
| Lotte | ||
| Prinzessinen Raum | 10:00 | Jocelyn |
| Franziska | ||
| Lukas | ||
| Fritz | ||
| Ritter Raum | 10:00 | Noah |
| Leo | ||
| Christian | ||
| Leni | ||
| Leonard | ||
| Mattheo |
| Datum | 15/11/2026 | |
|---|---|---|
| Räume | Zeit | Name |
| Henry | ||
| Arche Noah Raum | 10:00 | Hugo |
| Prinzessinen Raum | 10:00 | Lea |
| Otto | ||
| Erdbeer Raum | 10:00 | Helene |
| Otto | ||
| Theo | ||
| Julius | ||
| Ida | ||
| Ritter Raum | 10:00 | Zendaya |
| Hugo | ||
| Nimah | ||
| Bennet Elias | ||
| Eliah | ||
| Leni | ||
| Emil | ||
| Levi |
| Datum | 18/11/2026 | |
|---|---|---|
| Räume | Zeit | Name |
| Johanna | ||
| Liliana |
| Datum | 20/11/2026 | |
|---|---|---|
| Räume | Zeit | Name |
| Moritz |
| Datum | 21/11/2026 | |
|---|---|---|
| Räume | Zeit | Name |
| Elin | ||
| Jasmin Emma | ||
| Svante | ||
| Daniel | ||
| Ella | ||
| Emil | ||
| Felix yannik | ||
| Timon | ||
| Justin Finnley | ||
| Sunny | ||
| Jamie-Joel | ||
| Karolin | ||
| Luca Leon | ||
| Jannick | ||
| Fabian | ||
| Prinzessinen Raum | 10:00 | Clara |
| Romina-Fiona | ||
| Ellie | ||
| Zian | ||
| Tomlino | ||
| Romy | ||
| Max |
| Datum | 22/11/2026 | |
|---|---|---|
| Räume | Zeit | Name |
| Julian | ||
| Milia | ||
| Amalia | ||
| Merle | ||
| Amelia | ||
| Adrian | ||
| Frieda Annelie | ||
| Nils | ||
| Mara |
| Datum | 27/11/2026 | |
|---|---|---|
| Räume | Zeit | Name |
| Annelie |
| Datum | 28/11/2026 | |
|---|---|---|
| Räume | Zeit | Name |
| Arche Noah Raum | 10:00 | Nicole |
| Johanna | ||
| Lea Carlotta | ||
| Ariana | ||
| Pia | ||
| Liam, Lena, Lotta | ||
| Erdbeer Raum | 10:00 | Shania |
| Ritter Raum | 10:00 | Leo |
| Datum | 29/11/2026 | |
|---|---|---|
| Räume | Zeit | Name |
| Janeck | ||
| Arche Noah Raum | 10:00 | Lara |
| Mia | ||
| Elina | ||
| Jan | ||
| Pia |
| Datum | 03/12/2026 | |
|---|---|---|
| Räume | Zeit | Name |
| Margarete |
| Datum | 04/12/2026 | |
|---|---|---|
| Räume | Zeit | Name |
| Johann |
| Datum | 05/12/2026 | |
|---|---|---|
| Räume | Zeit | Name |
| Devin | ||
| Emilia | ||
| Melkte | ||
| Nick | ||
| Emilia | ||
| Fabian | ||
| Finn | ||
| Jasmin und Alexa | ||
| Liam | ||
| Vada-Valerie |
| Datum | 06/12/2026 | |
|---|---|---|
| Räume | Zeit | Name |
| Marlon |
| Datum | 12/12/2026 | |
|---|---|---|
| Räume | Zeit | Name |
| Levi | ||
| Erdbeer Raum | 10:00 | Jekaterina |
| Davyd | ||
| Kurt | ||
| Letty | ||
| Rohan | ||
| Emily |
| Datum | 13/12/2026 | |
|---|---|---|
| Räume | Zeit | Name |
| Hugo | ||
| Ben | ||
| Ben | ||
| Solea Mathilda Maria | ||
| Eva | ||
| Hannah Margarete |
| Datum | 19/12/2026 | |
|---|---|---|
| Räume | Zeit | Name |
| Ari | ||
| Tom | ||
| Elias | ||
| Marie | ||
| Melina | ||
| Robin |
| Datum | 20/12/2026 | |
|---|---|---|
| Räume | Zeit | Name |
| Bruno | ||
| Emilia |
| Datum | 23/12/2026 | |
|---|---|---|
| Räume | Zeit | Name |
| Erdbeer Raum | 14:00 | Luca |
| Datum | 02/01/2027 | |
|---|---|---|
| Räume | Zeit | Name |
| Lina |